Ski Diamond Winter Pricing
Winter 2026/27 - La Corniche
Prices in Euros. Ask us about shorter stays!
Available
Booked
Enquire price on request
| Dates | Per Night | Per Week | Availability |
|---|---|---|---|
| 12 Dec - 18 Dec | €175 | Enquire | Available |
| 18 Dec - 22 Dec | - | - | Booked |
| 27 Dec - 3 Jan | - | - | Booked |
| 3 Jan - 6 Jan | Enquire | Enquire | Available |
| 6 Jan - 12 Jan | - | - | Booked |
| 12 Jan - 16 Jan | Enquire | Enquire | Available |
| 16 Jan - 23 Jan | €175 | €1,225 | Available |
| 23 Jan - 30 Jan | €175 | €1,225 | Available |
| 30 Jan - 6 Feb | €175 | €1,225 | Available |
| 6 Feb - 13 Feb | Week only | €1,325 | Available |
| 13 Feb - 20 Feb | - | - | Booked |
| 20 Feb - 27 Feb | - | - | Booked |
| 27 Feb - 6 Mar | €175 | €1,225 | Available |
| 6 Mar - 13 Mar | €175 | €1,225 | Available |
| 13 Mar - 20 Mar | €175 | €1,225 | Available |
| 20 Mar - 27 Mar | €175 | €1,225 | Available |
| 27 Mar - 3 Apr | €175 | €1,225 | Available |
| 3 Apr - 10 Apr | €175 | €1,225 | Available |
| 10 Apr - 17 Apr | €175 | €1,225 | Available |
| 17 Apr - 24 Apr | €175 | €1,225 | Available |
Dates not listed or want a different length of stay? Get in touch and we'll do our best to help.